Starter
New businesses getting online
- 5-page website
- Logo + brand basics
- 15 social posts
- Basic SEO setup
- Google Business Profile
Real numbers for all 24 services, plus five bundles
that cost less than buying the parts separately. Withholding prices only wastes your time.
New businesses getting online
Growing brands compounding results
Stores that need to convert
New brands launching properly
Serious clients wanting one partner
Anything that does not fit a box above
| Service | Pillar | From (USD) |
|---|---|---|
| Website Development7–25 days | Build | $299 – $1,999 |
| E-Commerce Development10–30 days | Build | $499 – $2,999 |
| Web App Development4–12 weeks | Build | $2,400 – $14,000 |
| UI/UX Design2–5 weeks | Build | $899 – $4,500 |
| Graphic Design4–12 days | Brand | $149 – $899 |
| Brand Identity3–6 weeks | Brand | $899 – $6,000 |
| Video Editing5–18 days | Brand | $199 – $999 |
| Motion Graphics & Animation2–6 weeks | Brand | $499 – $9,000 |
| SEO Services4–8 weeks to movement | Grow | $299 – $999/mo |
| Social Media ManagementLive in 7 days | Grow | $249 – $899/mo |
| Paid Ads ManagementLive in 5 days | Grow | $399 – $1,299/mo |
| Email Marketing2–3 weeks to live | Grow | $420 – $2,400 |
| Blog Writing4–6 days | Words | $180 – $780 |
| Copywriting3–7 days | Words | $140 – $780 |
| Script Writing3–8 days | Words | $180 – $260/min |
| Translation & Localisation2–5 days | Words | $0.09 – $0.18/word |
| Virtual AssistantLive in 2 weeks | Operate | $9/hr or $1,450/mo |
| Data Entry & Web ScrapingStart in 3 days | Operate | $8 – $12/hour |
| Lead GenerationFirst batch in 5 days | Operate | $11 – $15/hour |
| Customer SupportLive in 2 weeks | Operate | $10 – $14/hour |
| AI Chatbots2–8 weeks | Automate | $2,400 – $14,000 |
| Business Automation1–4 weeks | Automate | $399 – $1,499 |
| AI Content Systems2–4 weeks | Automate | $799 – $4,000 |
| No-Code Development1–10 weeks | Frontier | $1,200 – $4,500 |
| Blockchain & Web31–8 weeks | Frontier | $1,900 – $8,000 |
| Cybersecurity Basics5 working days | Frontier | $1,400 fixed + $95/hr fixes |
| Amazon Account ManagementAudit in 48 hours | Marketplace | $499 – $2,500/mo |
Ad spend, platform subscriptions and model usage are billed to your own accounts at cost. We never mark them up.
Because withholding them wastes everyone’s time. You should know whether you can afford us before booking a call, and we should not spend an hour discovering you cannot.
The starting figures are real. Final quotes are fixed before work begins — we do not bill hourly for delivery work because it rewards being slow.
Yes. Take three or more and it becomes a retainer at a lower blended rate. Most clients start with one service and expand once the reporting earns trust.
One-off projects are 50% upfront and 50% on delivery. Retainers bill monthly in advance. Bank transfer, Wise, Payoneer and card all accepted.
Monthly retainers cancel with 30 days written notice. No exit fee, no minimum term beyond the first month, and full handover documentation either way.
Fifty percent off any service for registered non-profits, permanently. Volume discounts apply automatically above three services.
We look at your site, your ads, your listings or your content and tell you honestly what is leaking. No card, no call required — the findings are yours either way.